
| PRODUCT DATA | ||
| Product name | MR16 4w LED | ![]() |
| LED | SS1 |
|
| Packing type | 1 per retail box | |
| Pieces per pack | 10 | |
| Net weight per piece | 0.44g | |
| Base cap | MR16 |
|
| Average Lifetime | 45000 H | |
| Wattage | 4.W | |
| Voltage | 12V AC/DC | |
| Colour Code | WW | |
| Colour Designation | Warm white | |
| Beam Angle | 120D | |
| Luminous Flux | 220 LM | |
| Colour Temperature | 3000K | |
| Dimensions | L-50MM D-48MM |
Features the latest SSD Chip technology creates a stunning effect featuring wide beam angle. Last up to 45 times longer than incandescent lamps, up to 25 times longer than traditional halogen and 10 times longer than compact fluorescent lamps also saves money by avoiding maintenance costs due to its long life near zero maintenance. warm white light with no heat nor UV or infrared in the beam, LED provides a opportunity for innovation where creative lighting design schemes are needed and has been designed as a fully retrofit lamp
